Charming 4+2 bedroom villa in Albufeira
Albufeira, 77 R. Teixeira de Pascoais
Detached house • 8 room(s) • 6 bed. • 8 bath. • 370 m²
Detached house • 8 room(s) • 6 bed. • 8 bath. • 370 m²
HKD 2,506,874Apartment • 2 room(s) • 1 bed. • 1 bath. • 64 m² | HKD 2,506,874 | Apartment | 1 bed. | 1 bath. | 64 m² |
HKD 7,265,685Apartment • 4 room(s) • 4 bed. • 4 bath. • 192 m² | HKD 7,265,685 | Apartment | 4 bed. | 4 bath. | 192 m² | ||
HKD 7,775,558Apartment • 4 room(s) • 4 bed. • 4 bath. • 192 m² | HKD 7,775,558 | Apartment | 4 bed. | 4 bath. | 192 m² |
HKD 7,393,153Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 7,393,153 | Apartment | 2 bed. | 2 bath. | |||
HKD 6,883,281Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 6,883,281 | Apartment | 2 bed. | 2 bath. | |||
HKD 14,871,286Apartment • 4 room(s) • 4 bed. • 4 bath. | HKD 14,871,286 | Apartment | 4 bed. | 4 bath. | |||
HKD 12,321,922Apartment • 3 room(s) • 3 bed. • 2 bath. | HKD 12,321,922 | Apartment | 3 bed. | 2 bath. | |||
HKD 11,132,220Apartment • 3 room(s) • 3 bed. • 4 bath. | HKD 11,132,220 | Apartment | 3 bed. | 4 bath. |
Property • 4 room(s) • 4 bed. • 240 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 113 m²
Detached house • 4 room(s) • 4 bed. • 3 bath. • 240 m²
Detached house • 5 room(s) • 4 bed. • 4 bath. • 180 m²