Humberto Monteiro
Apartments and houses for sale in Lisbon
48,294 results
Mercator
New developmentApartment Lisboa
Lisbon
HKD 7,393,153Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 7,393,153 | Apartment | 2 bed. | 2 bath. | |||
HKD 6,883,281Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 6,883,281 | Apartment | 2 bed. | 2 bath. | |||
HKD 14,871,286Apartment • 4 room(s) • 4 bed. • 4 bath. | HKD 14,871,286 | Apartment | 4 bed. | 4 bath. | |||
HKD 12,321,922Apartment • 3 room(s) • 3 bed. • 2 bath. | HKD 12,321,922 | Apartment | 3 bed. | 2 bath. | |||
HKD 11,132,220Apartment • 3 room(s) • 3 bed. • 4 bath. | HKD 11,132,220 | Apartment | 3 bed. | 4 bath. | |||
HKD 7,563,111Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 7,563,111 | Apartment | 2 bed. | 2 bath. | |||
HKD 4,546,365Apartment • 1 room(s) • 1 bed. • 1 bath. | HKD 4,546,365 | Apartment | 1 bed. | 1 bath. | |||
HKD 7,010,749Apartment • 2 room(s) • 2 bed. • 2 bath. | HKD 7,010,749 | Apartment | 2 bed. | 2 bath. | |||
HKD 19,502,629Apartment • 4 room(s) • 4 bed. • 5 bath. | HKD 19,502,629 | Apartment | 4 bed. | 5 bath. | |||
HKD 12,746,816Apartment • 3 room(s) • 3 bed. • 3 bath. | HKD 12,746,816 | Apartment | 3 bed. | 3 bath. |
Sérgio Silvestre
House for sale to restore in Almargem do Bispo
Almargem do Bispo
House • 6 room(s) • 6 bed. • 2 bath. • 215 m²
Ana Lourenço
Ana Lourenço
House for sale, Lisboa, in Santo Isidoro, Mafra, PT
Santo Isidoro, Mafra
House • 4 room(s) • 3 bed. • 3 bath. • 250.2 m²
Apartment for sale, Lisboa, in Odivelas, Portugal
Odivelas
Apartment • 3 room(s) • 2 bed. • 2 bath. • 95 m²
Greenfeatures - Unipessoal Lda
Bruno Ribeiro
Apartment for sale in Avenidas Novas, Portugal
Avenidas Novas
Apartment • 4 room(s) • 4 bed. • 3 bath. • 178.3 m²
Lisbon: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Lisbon
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: