United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2023United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,654 | $4,654 |
New York | $13,587 -1% | $13,587 -1% |
California | $7,482 -1% | $7,482 -1% |
Texas | $3,581 -1% | $3,581 -1% |
Washington | $5,945 -1% | $5,945 -1% |
Georgia | $3,748 | $3,748 |
Illinois | $3,662 | $3,662 |
Pennsylvania | $3,710 +2% | $3,710 +2% |
Arizona | $3,294 | $3,294 |
Colorado | $6,441 -1% | $6,441 -1% |
New Jersey | $5,360 +2% | $5,360 +2% |
Indiana | $1,835 -3% | $1,835 -3% |
Oregon | $4,436 +1% | $4,436 +1% |
North Carolina | $3,999 -2% | $3,999 -2% |
Tennessee | $6,260 -5% | $6,260 -5% |
Massachusetts | $7,685 -1% | $7,685 -1% |
Michigan | $1,817 -1% | $1,817 -1% |
Virginia | $3,787 +1% | $3,787 +1% |
Utah | $4,129 -2% | $4,129 -2% |
South Carolina | $3,304 | $3,304 |
Ohio | $1,244 -4% | $1,244 -4% |
Nevada | $2,661 | $2,661 |
Maryland | $2,886 -2% | $2,886 -2% |
Connecticut | $2,876 -4% | $2,876 -4% |
Wisconsin | $2,462 -1% | $2,462 -1% |
Missouri | $2,260 -1% | $2,260 -1% |
Idaho | $7,141 | $7,141 |
Louisiana | $1,411 +1% | $1,411 +1% |
Hawaii | $9,975 +2% | $9,975 +2% |
Arkansas | $1,317 | $1,317 |
Alabama | $2,653 -21% | $2,653 -21% |
District of Columbia | $6,582 -1% | $6,582 -1% |
New Mexico | $3,981 +9% | $3,981 +9% |
Oklahoma | Not enough listings | Not enough listings |
Montana | $4,768 -1% | $4,768 -1% |
Nebraska | $2,851 +5% | $2,851 +5% |
Minnesota | $2,757 -3% | $2,757 -3% |
Kentucky | $1,773 | $1,773 |
Kansas | $1,880 +10% | $1,880 +10% |
Maine | $3,299 -4% | $3,299 -4% |
Iowa | $1,607 -2% | $1,607 -2% |
Rhode Island | $2,509 +3% | $2,509 +3% |
Delaware | $2,810 | $2,810 |
Wyoming | $11,373 +2% | $11,373 +2% |
New Hampshire | $2,992 -3% | $2,992 -3% |
Mississippi | $2,859 +7% | $2,859 +7% |
West Virginia | Not enough listings | Not enough listings |
North Dakota | Not enough listings | Not enough listings |
South Dakota | $2,558 +7% | $2,558 +7% |
Vermont | $2,743 -2% | $2,743 -2% |
Alaska | Not enough listings | Not enough listings |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kaanapali | $24,858 +211% | Not enough listings |
Newport Beach | $16,799 | $19,408 -2% |
Basalt | $14,728 -1% | $14,089 |
Riviera Beach | $8,897 -4% | $2,021 -11% |
Kailua-Kona | $8,133 +5% | $9,355 |
Indian Shores | $6,196 +1% | Not enough listings |
Clearwater | $6,121 -8% | $1,058 -8% |
Novato | $5,181 -1% | $6,009 -5% |
Brian Head | $4,253 -2% | $4,177 +19% |
Doral | $3,931 -1% | $3,906 -2% |
White Plains | $2,902 -19% | $3,936 -8% |
Tucson | $2,773 +6% | $2,308 -3% |
Fort Myers | $2,744 -3% | $1,865 +3% |
Mesquite | $2,246 -2% | $2,239 -6% |
Sunrise | $2,092 -1% | $3,429 -2% |
Syracuse | $503 -3% | $704 +3% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Syracuse | $503 -3% | $704 +3% |
Sunrise | $2,092 -1% | $3,429 -2% |
Mesquite | $2,246 -2% | $2,239 -6% |
Fort Myers | $2,744 -3% | $1,865 +3% |
Tucson | $2,773 +6% | $2,308 -3% |
White Plains | $2,902 -19% | $3,936 -8% |
Doral | $3,931 -1% | $3,906 -2% |
Brian Head | $4,253 -2% | $4,177 +19% |
Novato | $5,181 -1% | $6,009 -5% |
Clearwater | $6,121 -8% | $1,058 -8% |
Indian Shores | $6,196 +1% | Not enough listings |
Kailua-Kona | $8,133 +5% | $9,355 |
Riviera Beach | $8,897 -4% | $2,021 -11% |
Basalt | $14,728 -1% | $14,089 |
Newport Beach | $16,799 | $19,408 -2% |
Kaanapali | $24,858 +211% | Not enough listings |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
- Detached house
- House
- Apartment
- Property
- Semi-detached house
- House with flats
- Duplex
- Farmhouse
- Terraced house
- Mansion house
- Villa
- Attic
- Marina
- Townhouse
- New house
- New apartment
- Private mansion
- Furnished apartment
- Chalet
- Penthouse
- Domain
- Furnished house
- Terraced apartment
- Twin house
- Ground-floor apartment with garden
- Loft
- Three-storey apartment
- Apartment in contemporary house
- Bungalow
- House in village
- Coeval villa
Popular criteria:
Sell your home: