Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €3,984/m². That means there are as many properties more expensive than €3,984/m² as cheaper. As for houses for sale, the median price is €2,122/m².Apartments
Number of roomsMedian price
Studio€4,691/m²
2 pièces€4,145/m²
3 pièces€3,748/m²
4 pièces€3,549/m²
5 pièces€3,784/m²
Houses
Number of roomsMedian price
4 pièces€2,251/m²
5 pièces€2,449/m²
6 pièces€2,194/m²
7 pièces€2,224/m²
8 pièces€2,242/m²
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €4,076/m² +1% | €2,284/m² +2% |
Lisbon | €5,718/m² +1% | €3,861/m² +2% |
Algarve | €4,295/m² +2% | €4,197/m² +1% |
Setubal | €3,317/m² +3% | €3,248/m² +1% |
Aveiro District | €3,341/m² +1% | €1,740/m² +1% |
Braga | €2,636/m² +2% | €1,582/m² +3% |
Leiria District | €2,674/m² +3% | €1,705/m² +2% |
Coimbra District | €2,924/m² +1% | €1,057/m² +1% |
Santarém District | €1,954/m² +3% | €1,344/m² +2% |
Madeira | €4,645/m² +2% | €3,957/m² +1% |
Viana do Castelo District | €2,675/m² +1% | €1,581/m² +2% |
Viseu District | €2,418/m² +1% | €879/m² +1% |
Castelo Branco District | €1,708/m² +3% | €544/m² |
Beja District | €5,419/m² +43% | €1,072/m² +2% |
Évora District | €1,847/m² +2% | €1,350/m² +1% |
Vila Real District | €1,729/m² +1% | €868/m² |
Azores | €3,012/m² +4% | €1,701/m² +2% |
Guarda District | €1,041/m² +7% | €615/m² -1% |
Portalegre District | €1,182/m² +4% | €800/m² |
Bragança District | €1,288/m² +1% | €776/m² +1% |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Altura | €8,473/m² +2% | €4,043/m² -2% |
Estrela | €8,257/m² -1% | €10,239/m² +3% |
Vila de Cascais | €7,995/m² +1% | €8,216/m² +2% |
Lisbon | €7,017/m² | €6,268/m² |
Carcavelos | €6,921/m² -2% | €5,712/m² +4% |
Parede | €6,635/m² +2% | €5,154/m² -1% |
S.Teotónio | €6,604/m² | €2,157/m² -2% |
Caxias | €6,487/m² +4% | €5,721/m² +7% |
Algés | €5,901/m² +4% | €5,902/m² -3% |
Queijas | €5,524/m² +4% | €5,236/m² +3% |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Gouveia | €816/m² +2% | €827/m² +1% |
Sangalhos | €961/m² +4% | €978/m² -1% |
Seia | €1,084/m² +10% | €1,116/m² +1% |
Vila Nova de Tazem | €1,094/m² | €814/m² +7% |
Moura | €1,189/m² | €849/m² +5% |
Oliveira do Hospital | €1,221/m² -5% | €834/m² +7% |
Alcains | €1,264/m² | €781/m² +11% |
Nelas | €1,282/m² | €707/m² +9% |
Vila Pouca de Aguiar | €1,351/m² | €644/m² +9% |
Reguengos de Monsaraz | €1,359/m² -2% | €1,137/m² +7% |
Your new home in Portugal
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: