Virginia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $3,669/m². That means there are as many properties more expensive than $3,669/m² as cheaper. As for houses for sale, the median price is $2,740/m².Apartments
Number of roomsMedian price
Studio$4,051/m²
2 pièces$3,993/m²
3 pièces$3,088/m²
4 pièces$1,976/m²
5 pièces$2,323/m²
Houses
Number of roomsMedian price
4 pièces$2,975/m²
5 pièces$2,542/m²
6 pièces$2,354/m²
7 pièces$2,247/m²
8 pièces$2,202/m²
Virginia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Fairfax County | $3,856/m² +1% | $3,860/m² |
Loudoun County | $3,336/m² +1% | $3,040/m² |
Arlington County | $5,223/m² +1% | $5,145/m² +1% |
Prince William County | $3,094/m² +2% | $2,678/m² -2% |
Chesterfield County | Not enough listings | $2,209/m² -2% |
Frederick County | Not enough listings | $2,214/m² +8% |
Stafford County | Not enough listings | $2,228/m² -1% |
Henrico County | $2,495/m² +4% | $2,586/m² +3% |
Spotsylvania County | Not enough listings | $2,299/m² +1% |
Fauquier County | Not enough listings | $2,996/m² -3% |
Culpeper County | Not enough listings | $2,887/m² +10% |
Wise County | Not enough listings | $1,070/m² |
Bedford County | Not enough listings | $1,968/m² +1% |
Hanover County | Not enough listings | $2,267/m² +3% |
Lee County | Not enough listings | $1,312/m² +1% |
Westmoreland County | Not enough listings | $2,408/m² +1% |
James City County | Not enough listings | $2,139/m² |
Campbell County | Not enough listings | $1,763/m² +3% |
Warren County | Not enough listings | $2,840/m² |
Caroline County | Not enough listings | $2,054/m² -1% |
Greene County | Not enough listings | $1,936/m² +3% |
Clarke County | Not enough listings | $3,362/m² -4% |
Appomattox County | Not enough listings | $2,264/m² -3% |
Orange County | Not enough listings | $2,138/m² -1% |
Prince George County | Not enough listings | $1,847/m² |
Washington County | Not enough listings | $1,480/m² +9% |
Shenandoah County | Not enough listings | $2,933/m² +6% |
Prince Edward County | Not enough listings | $1,783/m² -8% |
Southampton County | Not enough listings | $21/m² +5% |
Albemarle County | Not enough listings | $2,496/m² -4% |
Tazewell County | Not enough listings | $1,251/m² +6% |
Isle of Wight County | Not enough listings | $2,031/m² +1% |
Gloucester County | Not enough listings | $2,386/m² +4% |
Buckingham County | Not enough listings | $2,869/m² -6% |
Dinwiddie County | Not enough listings | $1,753/m² +7% |
Rockingham County | Not enough listings | $2,053/m² +3% |
Charlotte County | Not enough listings | $1,115/m² -8% |
Mathews County | Not enough listings | $2,921/m² +1% |
Goochland County | Not enough listings | $2,282/m² -24% |
Pulaski County | Not enough listings | $1,306/m² -11% |
Powhatan County | Not enough listings | $2,702/m² -1% |
Mecklenburg County | Not enough listings | $1,575/m² +1% |
Accomack County | Not enough listings | $1,572/m² -37% |
Montgomery County | Not enough listings | $978/m² +32% |
Scott County | Not enough listings | $1,018/m² +7% |
Cumberland County | Not enough listings | $1,683/m² +26% |
Lancaster County | Not enough listings | $2,302/m² +2% |
Nelson County | Not enough listings | $2,523/m² -7% |
King George County | Not enough listings | $1,770/m² -1% |
Louisa County | Not enough listings | $2,608/m² -1% |
Dickenson County | Not enough listings | $1,065/m² +2% |
Madison County | Not enough listings | $3,145/m² +5% |
The most expensive locations in Virginia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Wakefield | $7,272/m² | Not enough listings |
Arlington | $5,223/m² +1% | $5,145/m² +1% |
McLean | $4,399/m² +3% | $5,002/m² -1% |
Reston | $4,102/m² | $3,668/m² |
Alexandria | $3,962/m² +3% | $5,503/m² |
Leesburg | $3,336/m² +1% | $2,988/m² |
Richmond | $3,099/m² +3% | $2,130/m² -2% |
Virginia Beach | $2,343/m² +2% | $2,467/m² +1% |
The most affordable locations in Virginia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Virginia Beach | $2,343/m² +2% | $2,467/m² +1% |
Richmond | $3,099/m² +3% | $2,130/m² -2% |
Leesburg | $3,336/m² +1% | $2,988/m² |
Alexandria | $3,962/m² +3% | $5,503/m² |
Reston | $4,102/m² | $3,668/m² |
McLean | $4,399/m² +3% | $5,002/m² -1% |
Arlington | $5,223/m² +1% | $5,145/m² +1% |
Wakefield | $7,272/m² | Not enough listings |
Your new home in Virginia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: