Wisconsin: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $229/sq ft. That means there are as many properties more expensive than $229/sq ft as cheaper. As for houses for sale, the median price is $198/sq ft.Apartments
Number of roomsMedian price
Studio$236/sq ft
2 pièces$223/sq ft
3 pièces$212/sq ft
4 pièces$237/sq ft
5 pièces$240/sq ft
Houses
Number of roomsMedian price
4 pièces$188/sq ft
5 pièces$181/sq ft
6 pièces$202/sq ft
7 pièces$194/sq ft
8 pièces$208/sq ft
Wisconsin: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Walworth County | $269/sq ft +1% | $266/sq ft +1% |
Rock County | $209/sq ft -1% | $174/sq ft +5% |
Dane County | $234/sq ft | $243/sq ft +2% |
Milwaukee County | $208/sq ft +1% | $183/sq ft +4% |
Waukesha County | $244/sq ft +6% | $242/sq ft +1% |
Outagamie County | $215/sq ft +13% | $174/sq ft -2% |
Winnebago County | Not enough listings | $175/sq ft +6% |
Eau Claire County | Not enough listings | $135/sq ft +1% |
Green Lake County | Not enough listings | $241/sq ft -20% |
Dodge County | Not enough listings | $231/sq ft |
Vilas County | Not enough listings | $309/sq ft +1% |
Door County | $271/sq ft -3% | $219/sq ft -1% |
Fond du Lac County | Not enough listings | $206/sq ft -2% |
Lincoln County | Not enough listings | $115/sq ft +5% |
Calumet County | Not enough listings | $207/sq ft |
Brown County | Not enough listings | $201/sq ft +3% |
Kenosha County | Not enough listings | $148/sq ft -4% |
Columbia County | Not enough listings | $209/sq ft +4% |
Dunn County | Not enough listings | $136/sq ft |
Sauk County | Not enough listings | $186/sq ft -2% |
Richland County | Not enough listings | $157/sq ft -1% |
Chippewa County | Not enough listings | $155/sq ft +10% |
Waupaca County | Not enough listings | $211/sq ft +4% |
St. Croix County | Not enough listings | $201/sq ft -3% |
Racine County | Not enough listings | $173/sq ft -8% |
La Crosse County | Not enough listings | $155/sq ft +3% |
Douglas County | Not enough listings | $237/sq ft +13% |
Ozaukee County | Not enough listings | $254/sq ft -1% |
Polk County | Not enough listings | $218/sq ft -11% |
Jefferson County | Not enough listings | $217/sq ft |
Iron County | Not enough listings | $250/sq ft -3% |
Monroe County | Not enough listings | $166/sq ft +10% |
Vernon County | Not enough listings | $162/sq ft |
Wood County | Not enough listings | $135/sq ft |
Marquette County | Not enough listings | $216/sq ft -11% |
Oneida County | Not enough listings | $291/sq ft |
Adams County | Not enough listings | $224/sq ft +12% |
Juneau County | Not enough listings | $189/sq ft +2% |
Trempealeau County | Not enough listings | $180/sq ft +31% |
Waushara County | Not enough listings | $222/sq ft +3% |
Iowa County | Not enough listings | $217/sq ft -4% |
Clark County | Not enough listings | $126/sq ft |
Manitowoc County | Not enough listings | $152/sq ft -6% |
Burnett County | Not enough listings | $210/sq ft -15% |
Langlade County | Not enough listings | $205/sq ft +82% |
Kewaunee County | Not enough listings | $175/sq ft -3% |
The most expensive locations in Wisconsin
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Fontana-On-Geneva Lake | $428/sq ft -9% | $311/sq ft -7% |
Milwaukee | $229/sq ft +2% | $132/sq ft +4% |
Madison | $225/sq ft +2% | $258/sq ft +2% |
Beloit | $211/sq ft -1% | $148/sq ft +4% |
Janesville | $189/sq ft -5% | $164/sq ft +3% |
The most affordable locations in Wisconsin
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Janesville | $189/sq ft -5% | $164/sq ft +3% |
Beloit | $211/sq ft -1% | $148/sq ft +4% |
Madison | $225/sq ft +2% | $258/sq ft +2% |
Milwaukee | $229/sq ft +2% | $132/sq ft +4% |
Fontana-On-Geneva Lake | $428/sq ft -9% | $311/sq ft -7% |
Your new home in Wisconsin
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: