Utah: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $340/sq ft. That means there are as many properties more expensive than $340/sq ft as cheaper. As for houses for sale, the median price is $270/sq ft.Apartments
Number of roomsMedian price
Studio$262/sq ft
2 pièces$588/sq ft
3 pièces$537/sq ft
4 pièces$287/sq ft
5 pièces$289/sq ft
Houses
Number of roomsMedian price
4 pièces$300/sq ft
5 pièces$279/sq ft
6 pièces$270/sq ft
7 pièces$263/sq ft
8 pièces$249/sq ft
Utah: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Washington County | $275/sq ft +1% | $302/sq ft -1% |
Salt Lake County | $345/sq ft +1% | $270/sq ft +1% |
Utah County | $246/sq ft | $224/sq ft +2% |
Summit County | $814/sq ft +2% | $653/sq ft -4% |
Iron County | $301/sq ft -1% | $246/sq ft +2% |
Davis County | $282/sq ft +4% | $220/sq ft -1% |
Weber County | Not enough listings | $242/sq ft +1% |
Wasatch County | $531/sq ft -4% | $470/sq ft -1% |
Cache County | Not enough listings | $204/sq ft |
Sanpete County | Not enough listings | $187/sq ft +2% |
Kane County | Not enough listings | $311/sq ft +1% |
Sevier County | Not enough listings | $173/sq ft +6% |
Tooele County | Not enough listings | $199/sq ft -1% |
Beaver County | Not enough listings | $203/sq ft -1% |
Uintah County | Not enough listings | $155/sq ft -1% |
Duchesne County | Not enough listings | $195/sq ft -1% |
Garfield County | Not enough listings | $338/sq ft +25% |
Box Elder County | Not enough listings | $203/sq ft +2% |
Juab County | Not enough listings | $199/sq ft +3% |
Morgan County | Not enough listings | $254/sq ft +5% |
Carbon County | Not enough listings | $129/sq ft -3% |
Rich County | Not enough listings | $269/sq ft +1% |
Millard County | Not enough listings | $169/sq ft |
Emery County | Not enough listings | $187/sq ft -2% |
The most expensive locations in Utah
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Park City | $1,231/sq ft +3% | $1,179/sq ft -4% |
Salt Lake City | $411/sq ft +2% | $360/sq ft +2% |
Brian Head | $371/sq ft +2% | $374/sq ft +1% |
Millcreek | $293/sq ft | $321/sq ft |
Hurricane | $258/sq ft +8% | $318/sq ft -1% |
St. George | $252/sq ft +1% | $282/sq ft -1% |
Cedar City | $193/sq ft -2% | $229/sq ft +3% |
The most affordable locations in Utah
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Cedar City | $193/sq ft -2% | $229/sq ft +3% |
St. George | $252/sq ft +1% | $282/sq ft -1% |
Hurricane | $258/sq ft +8% | $318/sq ft -1% |
Millcreek | $293/sq ft | $321/sq ft |
Brian Head | $371/sq ft +2% | $374/sq ft +1% |
Salt Lake City | $411/sq ft +2% | $360/sq ft +2% |
Park City | $1,231/sq ft +3% | $1,179/sq ft -4% |
Your new home in Utah
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: