Texas: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is $3,202/m². That means there are as many properties more expensive than $3,202/m² as cheaper. As for houses for sale, the median price is $2,110/m².Apartments
Number of roomsMedian price
Studio$3,375/m²
2 pièces$3,489/m²
3 pièces$3,240/m²
4 pièces$2,792/m²
5 pièces$2,651/m²
Houses
Number of roomsMedian price
4 pièces$2,230/m²
5 pièces$2,549/m²
6 pièces$2,192/m²
7 pièces$1,926/m²
8 pièces$1,794/m²
Texas: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Harris County | $2,127/m² -5% | $1,990/m² -3% |
Travis County | $4,633/m² -3% | $4,097/m² -3% |
Dallas County | $3,395/m² -2% | $3,306/m² -3% |
Tarrant County | $2,132/m² -7% | $2,178/m² -1% |
Montgomery County | $3,018/m² +40% | $1,944/m² -1% |
Fort Bend County | Not enough listings | $1,845/m² |
Tom Green County | Not enough listings | $1,806/m² |
Denton County | Not enough listings | $2,313/m² -2% |
El Paso County | Not enough listings | $1,758/m² |
Williamson County | $2,302/m² -2% | $2,427/m² -1% |
Galveston County | $3,449/m² -3% | $2,678/m² -3% |
Collin County | Not enough listings | $2,517/m² -1% |
Johnson County | Not enough listings | $1,854/m² -1% |
Waller County | Not enough listings | $1,844/m² -1% |
Bexar County | $2,777/m² -3% | $2,002/m² -6% |
Lubbock County | $1,105/m² -2% | $1,542/m² -1% |
Hays County | Not enough listings | $2,568/m² -1% |
Parker County | Not enough listings | $2,275/m² -3% |
Brazos County | Not enough listings | $2,208/m² -1% |
Smith County | Not enough listings | $2,006/m² -1% |
Bell County | Not enough listings | $1,642/m² -1% |
Brazoria County | Not enough listings | $1,862/m² -1% |
Bowie County | Not enough listings | $1,695/m² -1% |
Angelina County | Not enough listings | $1,432/m² -4% |
Grayson County | Not enough listings | $2,411/m² +2% |
Ellis County | Not enough listings | $2,244/m² |
Wise County | Not enough listings | $2,039/m² -2% |
Harrison County | Not enough listings | $1,376/m² -1% |
Hood County | Not enough listings | $2,028/m² -1% |
Comal County | Not enough listings | $2,663/m² -3% |
Jefferson County | Not enough listings | $1,261/m² +1% |
Hunt County | Not enough listings | $2,026/m² +1% |
Hidalgo County | $10,507/m² -8% | $1,658/m² -5% |
Kerr County | Not enough listings | $2,669/m² -1% |
Lamar County | Not enough listings | $1,916/m² -4% |
McLennan County | Not enough listings | $1,635/m² +3% |
Kaufman County | Not enough listings | $1,909/m² +2% |
Orange County | Not enough listings | $1,211/m² -2% |
Titus County | Not enough listings | $1,757/m² -1% |
Gillespie County | Not enough listings | $4,064/m² -1% |
Burnet County | Not enough listings | $3,564/m² -3% |
Henderson County | Not enough listings | $3,048/m² -5% |
Potter County | Not enough listings | $1,438/m² -2% |
Wood County | Not enough listings | $1,842/m² -3% |
Guadalupe County | Not enough listings | $1,860/m² -2% |
Randall County | Not enough listings | $1,682/m² |
San Jacinto County | Not enough listings | $2,168/m² -2% |
Van Zandt County | Not enough listings | $1,988/m² -1% |
Hopkins County | Not enough listings | $1,724/m² -1% |
Cass County | Not enough listings | $1,244/m² -2% |
Nacogdoches County | Not enough listings | $1,531/m² +25% |
Liberty County | Not enough listings | $1,862/m² -2% |
Coryell County | Not enough listings | $1,581/m² -2% |
Cameron County | Not enough listings | $2,288/m² +19% |
Robertson County | Not enough listings | $2,875/m² -1% |
Wilbarger County | Not enough listings | $1,103/m² +5% |
Palo Pinto County | Not enough listings | $3,645/m² -8% |
Camp County | Not enough listings | $1,712/m² -1% |
Bastrop County | Not enough listings | $2,661/m² -1% |
Nueces County | Not enough listings | $2,119/m² -10% |
Taylor County | Not enough listings | $1,633/m² -1% |
Fannin County | Not enough listings | $2,386/m² -5% |
Walker County | Not enough listings | $1,691/m² +5% |
Marion County | Not enough listings | $1,670/m² -1% |
Rockwall County | Not enough listings | $2,509/m² -9% |
Hamilton County | Not enough listings | $1,359/m² -4% |
Franklin County | Not enough listings | $1,721/m² -2% |
Navarro County | Not enough listings | $1,786/m² -3% |
Rusk County | Not enough listings | $1,527/m² |
Wilson County | Not enough listings | $2,188/m² -3% |
Cherokee County | Not enough listings | $1,663/m² +9% |
Washington County | Not enough listings | $2,778/m² |
Polk County | Not enough listings | $1,601/m² -9% |
Cooke County | Not enough listings | $2,235/m² -5% |
Kendall County | Not enough listings | $3,377/m² -2% |
Medina County | Not enough listings | $2,335/m² +21% |
Austin County | Not enough listings | $2,163/m² -5% |
Hardin County | Not enough listings | $1,151/m² +1% |
Grimes County | Not enough listings | $2,678/m² -1% |
Concho County | Not enough listings | $2,092/m² -14% |
Midland County | Not enough listings | $2,437/m² |
Rains County | Not enough listings | $1,987/m² +3% |
Caldwell County | Not enough listings | $2,248/m² -1% |
Chambers County | Not enough listings | $1,462/m² -1% |
Llano County | Not enough listings | $4,393/m² -1% |
Leon County | Not enough listings | $2,319/m² -3% |
Young County | Not enough listings | $2,416/m² +9% |
Coke County | Not enough listings | $1,979/m² |
Panola County | Not enough listings | $1,559/m² +29% |
Blanco County | Not enough listings | $4,107/m² +6% |
Lampasas County | Not enough listings | $1,783/m² -1% |
Bandera County | Not enough listings | $3,020/m² -2% |
Atascosa County | Not enough listings | $1,940/m² -6% |
Runnels County | Not enough listings | $1,180/m² -4% |
Gregg County | Not enough listings | $1,097/m² |
Burleson County | Not enough listings | $2,031/m² +6% |
San Patricio County | Not enough listings | $1,880/m² +25% |
Trinity County | Not enough listings | $1,479/m² -9% |
Presidio County | Not enough listings | $4,251/m² +4% |
Tyler County | Not enough listings | $1,406/m² -6% |
Gray County | Not enough listings | $614/m² -4% |
Lee County | Not enough listings | $3,834/m² +6% |
McCulloch County | Not enough listings | $1,966/m² -5% |
Calhoun County | Not enough listings | $3,832/m² +11% |
Hockley County | Not enough listings | $1,302/m² -6% |
Fayette County | Not enough listings | $4,125/m² |
Morris County | Not enough listings | $1,540/m² -2% |
Delta County | Not enough listings | $1,436/m² -5% |
The most expensive locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Juan | $10,507/m² -8% | $7,839/m² +3% |
Woodway | $5,973/m² -12% | $5,958/m² -4% |
Austin | $4,715/m² -3% | $4,387/m² -3% |
Galveston | $3,665/m² -3% | $3,657/m² -2% |
Dallas | $3,422/m² -3% | $3,752/m² -2% |
San Antonio | $2,755/m² -2% | $1,965/m² -5% |
Houston | $2,145/m² -5% | $2,239/m² -3% |
Fort Worth | $2,053/m² -10% | $2,164/m² -1% |
Lubbock | $1,081/m² -2% | $1,507/m² -1% |
The most affordable locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lubbock | $1,081/m² -2% | $1,507/m² -1% |
Fort Worth | $2,053/m² -10% | $2,164/m² -1% |
Houston | $2,145/m² -5% | $2,239/m² -3% |
San Antonio | $2,755/m² -2% | $1,965/m² -5% |
Dallas | $3,422/m² -3% | $3,752/m² -2% |
Galveston | $3,665/m² -3% | $3,657/m² -2% |
Austin | $4,715/m² -3% | $4,387/m² -3% |
Woodway | $5,973/m² -12% | $5,958/m² -4% |
San Juan | $10,507/m² -8% | $7,839/m² +3% |
Texas: latest apartments for sale
Texas: latest houses for sale
Texas: latest apartments for rent
Your new home in Texas
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: