Texas: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is $3,380/m². That means there are as many properties more expensive than $3,380/m² as cheaper. As for houses for sale, the median price is $2,190/m².Apartments
Number of roomsMedian price
Studio$3,984/m²
2 pièces$3,448/m²
3 pièces$3,446/m²
4 pièces$3,678/m²
5 pièces$2,560/m²
Houses
Number of roomsMedian price
4 pièces$2,225/m²
5 pièces$2,583/m²
6 pièces$2,290/m²
7 pièces$1,936/m²
8 pièces$1,724/m²
Texas: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Harris County | $2,227/m² -3% | $2,103/m² -1% |
Travis County | $4,675/m² +2% | $4,186/m² |
Dallas County | $3,452/m² +1% | $3,190/m² -1% |
Tarrant County | $2,012/m² -8% | $2,120/m² -1% |
Montgomery County | $2,062/m² +6% | $1,994/m² -1% |
Fort Bend County | Not enough listings | $1,831/m² -1% |
Williamson County | $2,673/m² | $2,431/m² -1% |
Bexar County | $2,833/m² -4% | $2,111/m² -1% |
Denton County | Not enough listings | $2,304/m² |
Tom Green County | Not enough listings | $1,767/m² |
El Paso County | $1,625/m² +1% | $1,720/m² -1% |
Collin County | $2,689/m² +3% | $2,506/m² -1% |
Galveston County | $3,390/m² -5% | $2,797/m² |
Hays County | Not enough listings | $2,664/m² -2% |
Johnson County | Not enough listings | $1,855/m² -1% |
Smith County | Not enough listings | $2,065/m² -1% |
Lubbock County | $1,152/m² +1% | $1,531/m² -2% |
Brazos County | $6,884/m² +4% | $2,149/m² |
Parker County | Not enough listings | $2,349/m² +1% |
Waller County | Not enough listings | $1,811/m² -1% |
Bell County | Not enough listings | $1,710/m² -1% |
Ellis County | Not enough listings | $2,045/m² +1% |
Comal County | Not enough listings | $2,792/m² |
Bowie County | Not enough listings | $1,581/m² +1% |
Hood County | Not enough listings | $2,146/m² -1% |
Wise County | Not enough listings | $2,004/m² |
Angelina County | Not enough listings | $1,571/m² -2% |
Grayson County | Not enough listings | $2,216/m² -2% |
Brazoria County | Not enough listings | $1,808/m² -1% |
Hunt County | Not enough listings | $1,791/m² -2% |
Gillespie County | Not enough listings | $4,039/m² -1% |
Kerr County | Not enough listings | $2,655/m² |
Kaufman County | Not enough listings | $1,863/m² |
Jefferson County | Not enough listings | $1,296/m² -5% |
Lamar County | Not enough listings | $2,364/m² +71% |
Burnet County | Not enough listings | $3,739/m² -3% |
Harrison County | Not enough listings | $1,379/m² |
McLennan County | Not enough listings | $1,876/m² -16% |
Guadalupe County | Not enough listings | $2,088/m² -2% |
Titus County | Not enough listings | $1,719/m² |
Henderson County | Not enough listings | $3,188/m² -3% |
Orange County | Not enough listings | $1,205/m² +2% |
Taylor County | Not enough listings | $1,778/m² +1% |
Bastrop County | Not enough listings | $2,352/m² +1% |
Hidalgo County | $13,030/m² +5% | $1,496/m² -1% |
San Jacinto County | Not enough listings | $2,021/m² -1% |
Randall County | Not enough listings | $1,730/m² -4% |
Kendall County | Not enough listings | $3,729/m² -5% |
Rockwall County | Not enough listings | $2,297/m² |
Van Zandt County | Not enough listings | $2,259/m² -1% |
Wood County | Not enough listings | $1,860/m² +1% |
Potter County | Not enough listings | $1,463/m² -3% |
Coryell County | Not enough listings | $1,609/m² -3% |
Hopkins County | Not enough listings | $1,921/m² +4% |
Palo Pinto County | Not enough listings | $4,479/m² +3% |
Liberty County | Not enough listings | $1,907/m² -1% |
Cass County | Not enough listings | $1,256/m² -1% |
Wilbarger County | Not enough listings | $1,071/m² |
Walker County | Not enough listings | $1,781/m² -7% |
Nacogdoches County | Not enough listings | $1,235/m² -7% |
Llano County | Not enough listings | $4,008/m² |
Franklin County | Not enough listings | $1,800/m² +1% |
Marion County | Not enough listings | $1,567/m² -7% |
Grimes County | Not enough listings | $2,551/m² +2% |
Camp County | Not enough listings | $1,578/m² +6% |
Red River County | Not enough listings | $1,302/m² +1% |
Fannin County | Not enough listings | $2,191/m² +1% |
Presidio County | Not enough listings | $3,960/m² +1% |
Robertson County | Not enough listings | $2,735/m² +4% |
Navarro County | Not enough listings | $2,360/m² +5% |
Cooke County | Not enough listings | $2,749/m² -6% |
Hardin County | Not enough listings | $1,328/m² -12% |
Washington County | Not enough listings | $2,197/m² -2% |
Cherokee County | Not enough listings | $1,612/m² -10% |
Rusk County | Not enough listings | $1,570/m² -4% |
Blanco County | Not enough listings | $3,091/m² +7% |
Chambers County | Not enough listings | $1,486/m² -2% |
Polk County | Not enough listings | $2,357/m² -5% |
Young County | Not enough listings | $2,050/m² +16% |
Gray County | Not enough listings | $653/m² +8% |
Bandera County | Not enough listings | $2,998/m² +1% |
Nueces County | Not enough listings | $5,922/m² -13% |
Concho County | Not enough listings | $2,913/m² +1% |
Montague County | Not enough listings | $2,755/m² -5% |
Lampasas County | Not enough listings | $2,025/m² -1% |
Fayette County | Not enough listings | $4,248/m² +2% |
Caldwell County | Not enough listings | $2,066/m² -5% |
Shelby County | Not enough listings | $1,027/m² -5% |
Rains County | Not enough listings | $2,151/m² -6% |
Leon County | Not enough listings | $2,132/m² -2% |
Hamilton County | Not enough listings | $1,207/m² -2% |
Wilson County | Not enough listings | $2,288/m² |
Medina County | Not enough listings | $2,597/m² -9% |
Gregg County | Not enough listings | $1,298/m² -3% |
Delta County | Not enough listings | $1,782/m² +1% |
Runnels County | Not enough listings | $1,299/m² -6% |
Burleson County | Not enough listings | $1,683/m² +7% |
DeWitt County | Not enough listings | $1,367/m² -5% |
Trinity County | Not enough listings | $1,327/m² +39% |
Coke County | Not enough listings | $1,484/m² +20% |
Irion County | Not enough listings | $1,931/m² -2% |
Jasper County | Not enough listings | $1,334/m² -1% |
Colorado County | Not enough listings | $2,424/m² +11% |
Hockley County | Not enough listings | $1,689/m² -1% |
Wharton County | Not enough listings | $2,274/m² +35% |
Austin County | Not enough listings | $2,396/m² +2% |
McCulloch County | Not enough listings | $2,450/m² +115% |
Sterling County | Not enough listings | $1,795/m² +1% |
The most expensive locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Juan | $13,030/m² +5% | Not enough listings |
Woodway | $8,167/m² +5% | $5,959/m² -2% |
Bryan | $7,156/m² -1% | $2,099/m² |
Austin | $4,721/m² +2% | $4,467/m² |
Galveston | $3,796/m² -1% | $4,091/m² -1% |
Dallas | $3,495/m² +1% | $3,595/m² -1% |
San Antonio | $2,822/m² -4% | $2,088/m² -2% |
Houston | $2,232/m² -3% | $2,400/m² -2% |
Fort Worth | $1,721/m² -14% | $2,125/m² |
El Paso | $1,625/m² +1% | $1,715/m² -1% |
The most affordable locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lubbock | $1,143/m² | $1,496/m² -2% |
El Paso | $1,625/m² +1% | $1,715/m² -1% |
Fort Worth | $1,721/m² -14% | $2,125/m² |
Houston | $2,232/m² -3% | $2,400/m² -2% |
San Antonio | $2,822/m² -4% | $2,088/m² -2% |
Dallas | $3,495/m² +1% | $3,595/m² -1% |
Galveston | $3,796/m² -1% | $4,091/m² -1% |
Austin | $4,721/m² +2% | $4,467/m² |
Bryan | $7,156/m² -1% | $2,099/m² |
Woodway | $8,167/m² +5% | $5,959/m² -2% |
Texas: latest apartments for sale
Texas: latest houses for sale
Texas: latest apartments for rent
Your new home in Texas
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: