New York: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $1,289/sq ft. That means there are as many properties more expensive than $1,289/sq ft as cheaper. As for houses for sale, the median price is $375/sq ft.Apartments
Number of roomsMedian price
Studio$1,615/sq ft
2 pièces$1,197/sq ft
3 pièces$1,225/sq ft
4 pièces$1,212/sq ft
5 pièces$1,312/sq ft
Houses
Number of roomsMedian price
4 pièces$468/sq ft
5 pièces$333/sq ft
6 pièces$301/sq ft
7 pièces$292/sq ft
8 pièces$305/sq ft
New York: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
New York County | $1,600/sq ft +1% | $1,096/sq ft |
Kings County | $1,148/sq ft +2% | $747/sq ft +2% |
Suffolk County | $792/sq ft | $830/sq ft -3% |
Westchester County | $321/sq ft +3% | $412/sq ft +6% |
Queens County | $906/sq ft +1% | $528/sq ft +3% |
Erie County | $185/sq ft +4% | $182/sq ft +2% |
Nassau County | $768/sq ft +5% | $540/sq ft +3% |
Onondaga County | $102/sq ft +18% | $163/sq ft +3% |
Dutchess County | $247/sq ft +1% | $285/sq ft +6% |
Bronx County | $344/sq ft | $350/sq ft +3% |
Ulster County | Not enough listings | $281/sq ft +5% |
Niagara County | Not enough listings | $142/sq ft +7% |
Chautauqua County | $39/sq ft +12% | $149/sq ft +7% |
Richmond County | $493/sq ft | $463/sq ft +4% |
Oswego County | Not enough listings | $118/sq ft +2% |
Monroe County | Not enough listings | $164/sq ft -1% |
Orange County | Not enough listings | $264/sq ft +1% |
Warren County | $151/sq ft -2% | $280/sq ft +4% |
Oneida County | Not enough listings | $172/sq ft +1% |
Greene County | Not enough listings | $286/sq ft +3% |
Saratoga County | Not enough listings | $258/sq ft +2% |
Cattaraugus County | $145/sq ft +14% | $191/sq ft -2% |
Sullivan County | Not enough listings | $204/sq ft +11% |
Essex County | Not enough listings | $158/sq ft -9% |
Columbia County | Not enough listings | $333/sq ft +14% |
Rockland County | Not enough listings | $345/sq ft +2% |
Washington County | Not enough listings | $179/sq ft +2% |
Herkimer County | Not enough listings | $141/sq ft +5% |
Otsego County | Not enough listings | $195/sq ft +4% |
Putnam County | Not enough listings | $287/sq ft +3% |
Ontario County | Not enough listings | $157/sq ft -2% |
Madison County | Not enough listings | $190/sq ft -1% |
Delaware County | Not enough listings | $198/sq ft +4% |
Montgomery County | Not enough listings | $120/sq ft +10% |
Broome County | Not enough listings | $122/sq ft +1% |
Allegany County | Not enough listings | $105/sq ft +18% |
Cayuga County | Not enough listings | $141/sq ft -1% |
Chenango County | Not enough listings | $134/sq ft +10% |
Fulton County | Not enough listings | $152/sq ft +14% |
Albany County | Not enough listings | $203/sq ft +3% |
Schoharie County | Not enough listings | $205/sq ft -6% |
Jefferson County | Not enough listings | $154/sq ft +12% |
Rensselaer County | Not enough listings | $201/sq ft +19% |
Steuben County | Not enough listings | $102/sq ft +28% |
Genesee County | Not enough listings | $144/sq ft +1% |
Seneca County | Not enough listings | $160/sq ft +2% |
Wayne County | Not enough listings | $110/sq ft +3% |
Schenectady County | Not enough listings | $200/sq ft +11% |
Wyoming County | Not enough listings | $168/sq ft +2% |
Tompkins County | Not enough listings | $130/sq ft -1% |
Lewis County | Not enough listings | $194/sq ft -1% |
Hamilton County | Not enough listings | $177/sq ft +3% |
St. Lawrence County | Not enough listings | $200/sq ft -5% |
Franklin County | Not enough listings | $186/sq ft +27% |
Tioga County | Not enough listings | $107/sq ft +8% |
Cortland County | Not enough listings | $121/sq ft +1% |
Orleans County | Not enough listings | $106/sq ft +1% |
Yates County | Not enough listings | $177/sq ft -34% |
Chemung County | Not enough listings | $55/sq ft -22% |
The most expensive locations in New York
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
New York City | $1,410/sq ft +1% | $792/sq ft +3% |
Great Neck Estates | $1,071/sq ft +1% | Not enough listings |
Westhampton Beach | $905/sq ft +1% | $879/sq ft -2% |
White Plains | $302/sq ft +16% | $381/sq ft +11% |
Yonkers | $270/sq ft | $394/sq ft +3% |
Amherst | $194/sq ft +3% | $213/sq ft +5% |
Buffalo | $192/sq ft -1% | $138/sq ft |
Queensbury | $167/sq ft -6% | $278/sq ft +3% |
Syracuse | $67/sq ft +3% | $132/sq ft +5% |
Jamestown | $32/sq ft -8% | $75/sq ft +4% |
The most affordable locations in New York
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Jamestown | $32/sq ft -8% | $75/sq ft +4% |
Syracuse | $67/sq ft +3% | $132/sq ft +5% |
Queensbury | $167/sq ft -6% | $278/sq ft +3% |
Buffalo | $192/sq ft -1% | $138/sq ft |
Amherst | $194/sq ft +3% | $213/sq ft +5% |
Yonkers | $270/sq ft | $394/sq ft +3% |
White Plains | $302/sq ft +16% | $381/sq ft +11% |
Westhampton Beach | $905/sq ft +1% | $879/sq ft -2% |
Great Neck Estates | $1,071/sq ft +1% | Not enough listings |
New York City | $1,410/sq ft +1% | $792/sq ft +3% |
Your new home in New York
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: