Missouri: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $215/sq ft. That means there are as many properties more expensive than $215/sq ft as cheaper. As for houses for sale, the median price is $156/sq ft.Apartments
Number of roomsMedian price
Studio$190/sq ft
2 pièces$212/sq ft
3 piècesNot enough listings
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$181/sq ft
5 pièces$157/sq ft
6 pièces$151/sq ft
7 pièces$137/sq ft
8 pièces$142/sq ft
Missouri: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
St. Louis County | $201/sq ft -4% | $186/sq ft +1% |
Jackson County | $246/sq ft -2% | $176/sq ft |
Boone County | Not enough listings | $105/sq ft -6% |
Camden County | $236/sq ft | $291/sq ft +5% |
Adair County | Not enough listings | $118/sq ft |
Laclede County | Not enough listings | $139/sq ft +4% |
Greene County | Not enough listings | $163/sq ft |
St. Charles County | Not enough listings | $197/sq ft |
Clay County | Not enough listings | $177/sq ft |
Cape Girardeau County | Not enough listings | $177/sq ft |
Lawrence County | Not enough listings | $150/sq ft +1% |
Clinton County | Not enough listings | $158/sq ft -7% |
Howell County | Not enough listings | $150/sq ft +2% |
Butler County | Not enough listings | $109/sq ft -1% |
Livingston County | Not enough listings | $123/sq ft |
Taney County | $206/sq ft -13% | $180/sq ft -2% |
Cass County | Not enough listings | $189/sq ft +5% |
Jefferson County | Not enough listings | $190/sq ft -2% |
Dunklin County | Not enough listings | $77/sq ft +1% |
Hickory County | Not enough listings | $166/sq ft +1% |
Marion County | Not enough listings | $127/sq ft -3% |
Caldwell County | Not enough listings | $137/sq ft |
Scott County | Not enough listings | $114/sq ft +10% |
Barry County | Not enough listings | $141/sq ft +7% |
Polk County | Not enough listings | $151/sq ft |
Platte County | Not enough listings | $180/sq ft +8% |
Christian County | Not enough listings | $170/sq ft |
Linn County | Not enough listings | $45/sq ft +2% |
Grundy County | Not enough listings | $89/sq ft +3% |
Texas County | Not enough listings | $148/sq ft -1% |
Morgan County | Not enough listings | $272/sq ft +21% |
Stone County | Not enough listings | $175/sq ft -3% |
Mercer County | Not enough listings | $80/sq ft +2% |
Dent County | Not enough listings | $97/sq ft |
Mississippi County | Not enough listings | $96/sq ft +1% |
Dallas County | Not enough listings | $197/sq ft -10% |
Chariton County | Not enough listings | $87/sq ft +8% |
Benton County | Not enough listings | $176/sq ft +7% |
Wayne County | Not enough listings | $104/sq ft -15% |
Wright County | Not enough listings | $115/sq ft -6% |
Ripley County | Not enough listings | $105/sq ft +10% |
Stoddard County | Not enough listings | $111/sq ft +26% |
Warren County | Not enough listings | $101/sq ft +11% |
Monroe County | Not enough listings | $148/sq ft -3% |
Carroll County | Not enough listings | $89/sq ft -2% |
Crawford County | Not enough listings | $189/sq ft +4% |
Oregon County | Not enough listings | $127/sq ft +40% |
Clark County | Not enough listings | $150/sq ft +3% |
Newton County | Not enough listings | $115/sq ft +5% |
Buchanan County | Not enough listings | $132/sq ft +4% |
Jasper County | Not enough listings | $99/sq ft +24% |
The most expensive locations in Missouri
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Kansas City | $249/sq ft -2% | $175/sq ft +1% |
St. Louis | $176/sq ft -4% | $146/sq ft +12% |
The most affordable locations in Missouri
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
St. Louis | $176/sq ft -4% | $146/sq ft +12% |
Kansas City | $249/sq ft -2% | $175/sq ft +1% |
Your new home in Missouri
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: