Massachusetts: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is $7,811/m². That means there are as many properties more expensive than $7,811/m² as cheaper. As for houses for sale, the median price is $5,162/m².Apartments
Number of roomsMedian price
Studio$6,516/m²
2 pièces$6,926/m²
3 pièces$9,354/m²
4 pièces$7,914/m²
5 pièces$7,064/m²
Houses
Number of roomsMedian price
4 pièces$3,600/m²
5 pièces$5,118/m²
6 pièces$4,570/m²
7 pièces$4,737/m²
8 pièces$4,699/m²
Massachusetts: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Middlesex County | $6,658/m² | $5,554/m² -1% |
Suffolk County | $9,886/m² +1% | $6,062/m² |
Norfolk County | $6,937/m² -5% | $5,685/m² |
Barnstable County | $4,558/m² -11% | $5,912/m² -3% |
Worcester County | $2,679/m² +4% | $2,818/m² |
Essex County | $4,322/m² -4% | $4,408/m² -1% |
Plymouth County | $4,946/m² +7% | $4,795/m² |
Bristol County | $3,250/m² -8% | $3,395/m² |
Dukes County | Not enough listings | $10,964/m² -6% |
Berkshire County | Not enough listings | $3,592/m² +6% |
Hampden County | Not enough listings | $1,838/m² -10% |
Nantucket County | Not enough listings | $21,030/m² +5% |
Franklin County | Not enough listings | $2,861/m² +2% |
The most expensive locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Brookline | $10,809/m² -3% | $8,706/m² -4% |
Boston | $10,350/m² -1% | $6,986/m² -3% |
Cambridge | $9,928/m² +1% | $10,669/m² -1% |
Somerville | $7,740/m² +4% | $6,561/m² -4% |
Newton | $6,653/m² -1% | $6,625/m² +1% |
Watertown | $6,379/m² +4% | $5,078/m² +1% |
Quincy | $5,476/m² +8% | $4,713/m² -3% |
Truro | $4,049/m² -5% | $5,873/m² -5% |
The most affordable locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Truro | $4,049/m² -5% | $5,873/m² -5% |
Quincy | $5,476/m² +8% | $4,713/m² -3% |
Watertown | $6,379/m² +4% | $5,078/m² +1% |
Newton | $6,653/m² -1% | $6,625/m² +1% |
Somerville | $7,740/m² +4% | $6,561/m² -4% |
Cambridge | $9,928/m² +1% | $10,669/m² -1% |
Boston | $10,350/m² -1% | $6,986/m² -3% |
Brookline | $10,809/m² -3% | $8,706/m² -4% |
Massachusetts: latest apartments for sale
Massachusetts: latest houses for sale
Massachusetts: latest apartments for rent
Your new home in Massachusetts
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: