Massachusetts: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is $8,239/m². That means there are as many properties more expensive than $8,239/m² as cheaper. As for houses for sale, the median price is $5,217/m².Apartments
Number of roomsMedian price
Studio$6,585/m²
2 pièces$5,527/m²
3 pièces$9,400/m²
4 pièces$8,075/m²
5 pièces$7,120/m²
Houses
Number of roomsMedian price
4 pièces$3,915/m²
5 pièces$4,947/m²
6 pièces$4,868/m²
7 pièces$4,963/m²
8 pièces$4,838/m²
Massachusetts: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Middlesex County | $6,726/m² | $5,449/m² +1% |
Barnstable County | $6,258/m² -8% | $5,979/m² -1% |
Suffolk County | $10,908/m² -1% | $6,204/m² -3% |
Norfolk County | $8,008/m² -4% | $5,240/m² -2% |
Essex County | $4,144/m² | $4,617/m² |
Plymouth County | $4,217/m² +4% | $4,945/m² -1% |
Worcester County | $2,982/m² +6% | $3,062/m² -2% |
Berkshire County | Not enough listings | $3,745/m² |
Dukes County | Not enough listings | $12,126/m² -1% |
Bristol County | Not enough listings | $3,467/m² -2% |
Nantucket County | Not enough listings | $18,521/m² -2% |
Hampden County | Not enough listings | $1,961/m² -11% |
Franklin County | Not enough listings | $2,558/m² +1% |
Hampshire County | Not enough listings | $3,086/m² -13% |
The most expensive locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Provincetown | $16,110/m² +2% | $14,420/m² +5% |
Boston | $11,310/m² -1% | $7,310/m² +3% |
Cambridge | $9,961/m² | $10,804/m² -3% |
Brookline | $9,619/m² +4% | $8,938/m² +3% |
Somerville | $8,197/m² | $6,949/m² -1% |
Truro | $4,565/m² +1% | $6,111/m² -2% |
The most affordable locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Truro | $4,565/m² +1% | $6,111/m² -2% |
Somerville | $8,197/m² | $6,949/m² -1% |
Brookline | $9,619/m² +4% | $8,938/m² +3% |
Cambridge | $9,961/m² | $10,804/m² -3% |
Boston | $11,310/m² -1% | $7,310/m² +3% |
Provincetown | $16,110/m² +2% | $14,420/m² +5% |
Massachusetts: latest apartments for sale
Massachusetts: latest houses for sale
Massachusetts: latest apartments for rent
Your new home in Massachusetts
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: