Idaho: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is $6,873/m². That means there are as many properties more expensive than $6,873/m² as cheaper. As for houses for sale, the median price is $3,766/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 pièces$5,737/m²
3 pièces$8,079/m²
4 pièces$4,968/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$3,524/m²
5 pièces$3,439/m²
6 pièces$4,098/m²
7 pièces$3,309/m²
8 piècesNot enough listings
Idaho: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kootenai County | $9,369/m² -4% | $3,988/m² -2% |
Ada County | Not enough listings | $3,452/m² |
Bonner County | Not enough listings | $4,374/m² |
Canyon County | Not enough listings | $2,929/m² -2% |
Teton County | Not enough listings | $5,550/m² +1% |
Blaine County | $9,366/m² -5% | $7,895/m² -2% |
Valley County | Not enough listings | $5,732/m² +1% |
Bonneville County | Not enough listings | $2,531/m² -7% |
Nez Perce County | Not enough listings | $2,143/m² -3% |
Elmore County | $5,199/m² -1% | $2,425/m² -1% |
Idaho County | Not enough listings | $3,375/m² +2% |
Boise County | Not enough listings | $4,585/m² -2% |
Franklin County | Not enough listings | $2,713/m² |
Clearwater County | Not enough listings | $1,636/m² -3% |
Shoshone County | Not enough listings | $2,304/m² -2% |
Boundary County | Not enough listings | $3,160/m² -1% |
Adams County | Not enough listings | $5,275/m² +10% |
Benewah County | Not enough listings | $2,279/m² -1% |
Lewis County | Not enough listings | $1,289/m² +8% |
Payette County | Not enough listings | $2,589/m² -3% |
Gem County | Not enough listings | $5,980/m² +21% |
The most expensive locations in Idaho
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Ketchum | $11,336/m² -2% | $12,229/m² |
Coeur d'Alene | $10,046/m² -7% | $3,789/m² -3% |
Boise | $5,199/m² -2% | $3,331/m² -2% |
The most affordable locations in Idaho
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Boise | $5,199/m² -2% | $3,331/m² -2% |
Coeur d'Alene | $10,046/m² -7% | $3,789/m² -3% |
Ketchum | $11,336/m² -2% | $12,229/m² |
Idaho: latest apartments for sale
Idaho: latest houses for sale
Idaho: latest apartments for rent
Your new home in Idaho
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: