California: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2024Housing price details
The median price of an apartment for sale is $7,382/m². That means there are as many properties more expensive than $7,382/m² as cheaper. As for houses for sale, the median price is $6,751/m².Apartments
Number of roomsMedian price
Studio$7,659/m²
2 pièces$6,902/m²
3 pièces$7,009/m²
4 pièces$8,382/m²
5 pièces$8,787/m²
Houses
Number of roomsMedian price
4 pièces$6,805/m²
5 pièces$7,889/m²
6 pièces$8,076/m²
7 pièces$8,127/m²
8 pièces$7,157/m²
California: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles County | $7,812/m² | $9,027/m² |
Riverside County | $3,870/m² -1% | $3,806/m² -2% |
San Diego County | $8,156/m² -1% | $7,435/m² -1% |
Orange County | $7,942/m² +1% | $8,947/m² +1% |
San Bernardino County | $3,585/m² | $3,757/m² -1% |
Santa Clara County | $7,730/m² -1% | $10,848/m² |
Contra Costa County | $5,815/m² -1% | $6,450/m² -2% |
San Francisco County | $10,898/m² | $10,077/m² +1% |
Alameda County | $6,503/m² | $7,544/m² -1% |
Sonoma County | $5,177/m² | $6,870/m² +1% |
San Mateo County | $8,534/m² -1% | $12,013/m² -2% |
Ventura County | $5,539/m² +1% | $6,436/m² -2% |
Placer County | $8,469/m² +3% | $4,564/m² +1% |
Marin County | $6,426/m² -2% | $10,037/m² -2% |
Napa County | $8,563/m² +12% | $8,809/m² -1% |
Sacramento County | $3,976/m² +2% | $3,487/m² -1% |
Monterey County | $8,375/m² -1% | $9,721/m² +2% |
Nevada County | $6,787/m² -15% | $4,157/m² -1% |
San Luis Obispo County | $6,438/m² +1% | $6,033/m² +1% |
Santa Barbara County | $5,450/m² +3% | $5,250/m² +1% |
El Dorado County | Not enough listings | $4,471/m² |
Santa Cruz County | $8,411/m² -9% | $8,750/m² -1% |
Fresno County | Not enough listings | $2,711/m² +1% |
Tulare County | Not enough listings | $2,402/m² |
Butte County | Not enough listings | $2,287/m² +3% |
Calaveras County | Not enough listings | $3,026/m² -1% |
Lake County | Not enough listings | $2,497/m² -5% |
San Joaquin County | Not enough listings | $3,109/m² |
Madera County | Not enough listings | $2,770/m² -1% |
Solano County | $3,837/m² | $3,750/m² -1% |
Mendocino County | Not enough listings | $4,826/m² +1% |
Merced County | Not enough listings | $2,848/m² +1% |
Tuolumne County | Not enough listings | $2,909/m² -2% |
Kern County | Not enough listings | $2,354/m² +1% |
Stanislaus County | Not enough listings | $3,189/m² -1% |
Amador County | Not enough listings | $3,006/m² +3% |
Kings County | Not enough listings | $2,451/m² -2% |
Shasta County | Not enough listings | $1,858/m² +9% |
Humboldt County | Not enough listings | $3,332/m² -1% |
Yuba County | Not enough listings | $2,715/m² +5% |
Mariposa County | Not enough listings | $3,763/m² -14% |
Siskiyou County | Not enough listings | $2,563/m² +3% |
Imperial County | Not enough listings | $1,770/m² |
Sutter County | Not enough listings | $2,679/m² +3% |
San Benito County | Not enough listings | $4,453/m² +2% |
Yolo County | Not enough listings | $3,151/m² -2% |
Plumas County | Not enough listings | $3,768/m² -1% |
Tehama County | Not enough listings | $2,088/m² +3% |
Trinity County | Not enough listings | $2,660/m² |
The most expensive locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Newport Beach | $16,205/m² +5% | $20,846/m² -1% |
Coronado | $15,197/m² -8% | $15,406/m² +4% |
Laguna Beach | $15,071/m² -4% | $19,607/m² +2% |
Santa Monica | $13,274/m² +1% | $13,517/m² |
Dana Point | $12,544/m² -2% | $13,579/m² +7% |
Malibu | $11,048/m² -1% | $23,905/m² +2% |
Encinitas | $10,962/m² -7% | $10,510/m² -2% |
San Francisco | $10,913/m² | $10,077/m² +1% |
Beverly Hills | $9,868/m² +1% | $14,758/m² -1% |
West Hollywood | $9,362/m² -1% | $12,447/m² |
The most affordable locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Rafael | $2,762/m² | $8,409/m² |
Cathedral City | $3,210/m² | $3,416/m² -1% |
Rancho Mirage | $3,740/m² | $4,909/m² -3% |
Palm Desert | $3,852/m² +1% | $4,310/m² -1% |
Sacramento | $4,123/m² +4% | $3,410/m² -1% |
Laguna Woods | $4,138/m² -3% | Not enough listings |
Palm Springs | $4,143/m² -2% | $6,604/m² -3% |
Concord | $4,287/m² -4% | $5,386/m² +2% |
Indian Wells | $4,300/m² | $5,342/m² -5% |
La Quinta | $4,334/m² -1% | $4,454/m² +1% |
California: latest apartments for sale
California: latest houses for sale
California: latest apartments for rent
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: