Antalya: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is TRY 7,898/sq ft. That means there are as many properties more expensive than TRY 7,898/sq ft as cheaper. As for houses for sale, the median price is TRY 9,930/sq ft.Apartments
Number of roomsMedian price
StudioTRY 7,741/sq ft
2 piècesTRY 8,739/sq ft
3 piècesTRY 7,461/sq ft
4 piècesTRY 7,411/sq ft
5 piècesTRY 7,342/sq ft
Houses
Number of roomsMedian price
4 piècesTRY 9,818/sq ft
5 piècesTRY 10,607/sq ft
6 piècesTRY 10,806/sq ft
7 piècesTRY 10,645/sq ft
8 piècesTRY 11,552/sq ft
Antalya: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Alanya | TRY 7,893/sq ft +5% | TRY 9,758/sq ft +4% |
Muratpaşa | TRY 8,103/sq ft +4% | TRY 12,533/sq ft +1% |
Aksu | TRY 9,963/sq ft +1% | TRY 10,954/sq ft +2% |
Kepez | TRY 5,562/sq ft +5% | TRY 8,048/sq ft |
Serik | TRY 8,030/sq ft +6% | TRY 9,134/sq ft +6% |
Konyaaltı | TRY 9,127/sq ft +2% | TRY 11,157/sq ft +5% |
Döşemealtı | TRY 5,753/sq ft +4% | TRY 9,268/sq ft +4% |
Gazipaşa | TRY 6,900/sq ft +1% | TRY 6,913/sq ft +1% |
Manavgat | TRY 6,187/sq ft +5% | TRY 8,187/sq ft -2% |
Kaş | Not enough listings | TRY 13,139/sq ft +7% |
Kemer | TRY 11,698/sq ft +7% | TRY 10,825/sq ft +3% |
The most expensive locations in Antalya
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Türkler | TRY 11,159/sq ft +7% | TRY 7,495/sq ft +7% |
Kestel Belediyesi | TRY 10,888/sq ft +10% | TRY 7,135/sq ft +4% |
Aksu | TRY 10,651/sq ft +1% | TRY 11,520/sq ft -1% |
Serik | TRY 9,707/sq ft +33% | TRY 9,897/sq ft +6% |
Oba Belediyesi | TRY 9,350/sq ft +3% | TRY 11,236/sq ft +1% |
Kadriye Belediyesi | TRY 8,810/sq ft +6% | TRY 9,792/sq ft +5% |
Altıntaş Mahallesi | TRY 8,555/sq ft +1% | Not enough listings |
Alanya | TRY 8,472/sq ft +5% | TRY 10,121/sq ft +6% |
Okurcalar | TRY 8,462/sq ft +6% | Not enough listings |
Antalya | TRY 8,107/sq ft +7% | TRY 10,527/sq ft +5% |
The most affordable locations in Antalya
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Çıplaklı Mahallesi | TRY 5,538/sq ft +5% | TRY 11,797/sq ft -3% |
Side | TRY 5,988/sq ft +3% | Not enough listings |
Döşemealtı | TRY 6,085/sq ft +7% | TRY 9,156/sq ft +2% |
Gazipaşa | TRY 6,346/sq ft +5% | TRY 9,040/sq ft +3% |
Manavgat | TRY 6,482/sq ft +7% | Not enough listings |
Mahmutlar | TRY 6,484/sq ft +7% | TRY 6,970/sq ft +4% |
Avsallar | TRY 6,623/sq ft +5% | TRY 6,568/sq ft +7% |
Ilıca Belediyesi | TRY 6,716/sq ft +3% | TRY 7,920/sq ft -3% |
Evrenseki | TRY 7,182/sq ft +4% | TRY 8,099/sq ft -14% |
Payallar Belediyesi | TRY 7,260/sq ft +6% | TRY 6,999/sq ft +4% |
Your new home in Antalya
Apartment & house types:
Popular criteria:
Sell your home: