Community of Madrid: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €4,105/m². That means there are as many properties more expensive than €4,105/m² as cheaper. As for houses for sale, the median price is €2,264/m².Apartments
Number of roomsMedian price
Studio€4,565/m²
2 pièces€4,580/m²
3 pièces€3,364/m²
4 pièces€5,238/m²
5 pièces€6,526/m²
Houses
Number of roomsMedian price
4 pièces€2,202/m²
5 pièces€2,327/m²
6 pièces€2,492/m²
7 pièces€2,553/m²
8 pièces€2,058/m²
Community of Madrid: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Madrid | €4,105/m² +2% | €2,263/m² +2% |
The most expensive locations in Community of Madrid
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Madrid | €6,088/m² +1% | €4,739/m² -1% |
Pozuelo de Alarcón | €5,124/m² -3% | €4,073/m² +1% |
Boadilla del Monte | €4,686/m² +2% | €3,046/m² +2% |
Majadahonda | €4,347/m² +1% | €3,082/m² |
Las Rozas de Madrid | €4,086/m² +2% | €2,952/m² +2% |
Alcobendas | €4,052/m² +7% | €6,221/m² +4% |
Villaviciosa de Odón | €3,743/m² +3% | €2,448/m² |
Torrelodones | €3,680/m² +2% | €2,748/m² +7% |
San Sebastián de los Reyes | €3,596/m² | €3,409/m² +4% |
Villanueva de la Cañada | €3,264/m² +6% | €2,228/m² -1% |
The most affordable locations in Community of Madrid
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Martín de Valdeiglesias | €1,183/m² -4% | €950/m² -18% |
Valdilecha | €1,346/m² | €1,429/m² +46% |
Torrelaguna | €1,515/m² +6% | €1,258/m² -3% |
Ciempozuelos | €1,535/m² -2% | €1,275/m² +1% |
Campo Real | €1,655/m² -8% | €1,444/m² -5% |
San Martín de la Vega | €1,732/m² | €1,387/m² |
Loeches | €1,787/m² -5% | €1,899/m² |
Aranjuez | €1,830/m² -1% | €1,450/m² +4% |
Humanes de Madrid | €1,883/m² -3% | €2,218/m² +49% |
Mejorada del Campo | €1,911/m² +2% | €1,739/m² +1% |
Your new home in Community of Madrid
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: