Habiproprio
New developmentUNIQUE BENFICA at Benficastadium
View all units
Lisbon
HKD 10,815,541Apartment • 3 bed. • 3 bath. | HKD 10,815,541 | Apartment | 3 bed. | 3 bath. | |||
HKD 11,164,430Apartment • 3 bed. • 3 bath. | HKD 11,164,430 | Apartment | 3 bed. | 3 bath. |
Sara Liberal
HKD 17,008,311
Lisbon
Apartment • 4 bed. • 6 bath. • 327 m²
New developmentInfante Residences
View all units
Estrela
HKD 5,102,493Apartment • 3 room(s) • 1 bed. • 2 bath. • 49 m² | HKD 5,102,493 | Apartment | 1 bed. | 2 bath. | 49 m² | ||
HKD 5,102,493Apartment • 3 room(s) • 1 bed. • 1 bath. • 51 m² | HKD 5,102,493 | Apartment | 1 bed. | 1 bath. | 51 m² | ||
HKD 4,666,383Apartment • 3 room(s) • 1 bed. • 1 bath. • 48 m² | HKD 4,666,383 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
HKD 7,326,657Apartment • 4 room(s) • 2 bed. • 3 bath. • 99 m² | HKD 7,326,657 | Apartment | 2 bed. | 3 bath. | 99 m² | ||
HKD 7,631,934Apartment • 4 room(s) • 2 bed. • 3 bath. • 99 m² | HKD 7,631,934 | Apartment | 2 bed. | 3 bath. | 99 m² | ||
HKD 8,547,766Apartment • 4 room(s) • 2 bed. • 3 bath. • 99 m² | HKD 8,547,766 | Apartment | 2 bed. | 3 bath. | 99 m² | ||
HKD 8,242,489Apartment • 4 room(s) • 2 bed. • 3 bath. • 99 m² | HKD 8,242,489 | Apartment | 2 bed. | 3 bath. | 99 m² |
New developmentBocage 65
View all units
Avenidas Novas
HKD 12,211,095Apartment • 4 room(s) • 3 bed. • 4 bath. • 118 m² | HKD 12,211,095 | Apartment | 3 bed. | 4 bath. | 118 m² | ||
HKD 14,566,092Apartment • 5 room(s) • 4 bed. • 4 bath. • 156 m² | HKD 14,566,092 | Apartment | 4 bed. | 4 bath. | 156 m² | ||
HKD 17,008,311Apartment • 5 room(s) • 4 bed. • 4 bath. • 175 m² | HKD 17,008,311 | Apartment | 4 bed. | 4 bath. | 175 m² | ||
HKD 10,728,319Apartment • 3 room(s) • 2 bed. • 3 bath. • 118 m² | HKD 10,728,319 | Apartment | 2 bed. | 3 bath. | 118 m² | ||
HKD 12,821,650Apartment • 4 room(s) • 3 bed. • 4 bath. • 150 m² | HKD 12,821,650 | Apartment | 3 bed. | 4 bath. | 150 m² |
Sara Quartin Costa
HKD 23,113,858
Lisbon
Apartment • 3 bed. • 4 bath. • 154 m²
João Pedro Conim
Infante & Riu
HKD 5,669,437
Lisbon
Apartment • 3 room(s) • 2 bed. • 2 bath. • 102 m²
Eugénia Couto
HKD 21,587,471
Lisbon
Apartment • 6 room(s) • 6 bed. • 5 bath. • 340 m²
Lisbon: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Lisbon
Popular locations:
Apartment types:
Popular criteria:
Sell your home: