ALTENA Esther
HKD 6,319,574
Taninges
House • 5 room(s) • 4 bed. • 1 bath. • 134 m²
House • 5 room(s) • 4 bed. • 1 bath. • 134 m²
Castle • 18 room(s) • 11 bed. • 5 bath. • 589 m²
Property • 40 room(s) • 298 m²
House • 10 room(s) • 7 bed. • 387 m²
Chalet • 9 room(s) • 8 bed. • 6 bath. • 178 m²
HKD 3,530,245Apartment • 3 room(s) • 65 m² | HKD 3,530,245 | Apartment | 65 m² | ||||
HKD 3,477,945Apartment • 3 room(s) • 65 m² | HKD 3,477,945 | Apartment | 65 m² |
HKD 10,198,486Apartment • 4 room(s) • 119 m² | HKD 10,198,486 | Apartment | 119 m² | ||||
HKD 3,948,644Apartment • 3 room(s) • 63 m² | HKD 3,948,644 | Apartment | 63 m² | ||||
HKD 4,027,094Apartment • 3 room(s) • 66 m² | HKD 4,027,094 | Apartment | 66 m² | ||||
HKD 2,824,196Apartment • 2 room(s) • 44 m² | HKD 2,824,196 | Apartment | 44 m² |
Villa • 11 room(s) • 350 m²
Apartment • 3 room(s) • 2 bed. • 68 m²
Adjacent house • 6 room(s) • 3 bed. • 3 bath. • 147 m²
House • 6 room(s) • 5 bed. • 5 bath. • 185 m²
Apartment • 6 room(s) • 3 bed. • 112 m²